Uniform Nanoparticle Preparation through a Microfluidic Device
Micro Post Array
Swirling Microvortex Reactor
*Swipe to left.
Product Lines | Flow Pattern | Target Nanoparticle | Design | Prototype | Optimization | Release |
---|---|---|---|---|---|---|
MST-MPA | Micro Post Array | |||||
MST-MPA6 | Micro Post Array 6 | Polymeric NP, MG-PE3, MG-GTX13 | ||||
MST-MPA126 | Micro Post Array 12 x 6 | LNP, Polymeric NP, MG-PE3 | ||||
MST-MPAC12 | Micro Post Array Circle 12 Angles | LNP, MG-PE3, MG-GTX13 | ||||
MST-SMR | Swirling Microvortex Reactor | |||||
MST-SMR25T | Swirling Microvortex Reactor 2-5T | Polymeric NP, MG-PHNP | ||||
MST-SMR48T | Swirling Microvortex Reactor 4-8T | Drug-loaded Polymeric NP | ||||
MST-PSM | Parallelized System Module | |||||
MST-PSM-MPA126 | Parallelized MST-MPA126 | LNP, Polymeric NP, MG-PE3 | ||||
MST-PSM-SMR25T | Parallelized MST-SMR25T | Polymeric NP, MG-PHNP | ||||
MST-PSM-MPAC12 | Parallelized MST-MPAC12 | LNP, MG-PE3, MG-GTX13 | ||||
NanoCalibur™ | Automated Synthesis System |
NanoCalibur™ simplifies nanoparticle production with high encapsulation efficiency of messenger RNA and Antisense Oligonucleotide (ASO) in LNP and offers scalable synthesis, from lab-scale (~50 μL/s) to GMP (~65 L/h).
DOWNLOAD